skip navigation

Vail Yeti

Regular Season 2021-2022
2021-2022 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PIM
7 Dom Panetta 14 7 20 27 19
12 Justin Elmore 16 9 11 20 8
8 Dalton Speelman 12 16 4 20 4
42 Tom Budzynski 16 7 9 16 2
9 Wiliam Foster 16 5 7 12 28
71 Gavyn Entzminger 14 5 5 10 15
28 Blake Saylor 6 3 5 8 7
41 Brett Sorem 13 4 4 8 6
17 Preston Blanek 9 4 2 6 13
11 Justin Buzzeo 2 2 4 6 0
13 Brent Sands 15 2 3 5 24
21 Will Compton 11 2 3 5 6
74 Brandon Anselmini 3 1 4 5 4
10 Justin White 5 3 1 4 0
3 Rudi Baldwin 13 0 3 3 34
22 Matt Merritt 7 2 1 3 0
18 Patrick Turgeon 16 1 1 2 10
27 Derrick Gerhardt 11 0 2 2 13
88 Jason Gilmartin 7 0 2 2 4
4 Jeff Tarala 13 0 2 2 18
74 Nick Miller 5 1 1 2 0
23 David Ramsey 6 0 2 2 2
79 Evan Ritt 2 2 0 2 0
74 Luke Moffatt 2 0 2 2 2
25 Kyle Quincey 1 1 1 2 0
16 Scott Biehl 4 0 1 1 4
26 Andy Canzanello 1 1 0 1 0
6 Kristopher Harris 2 1 0 1 2
76 Mike Testwuide 1 0 1 1 0
25 Matt Cope 1 1 0 1 0
44 Micah Schuette 2 0 0 0 0
73 Connor Compton 2 0 0 0 0
6 Matt Butler 1 0 0 0 0
2 Noah Warshawsky 7 0 0 0 4

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
30 Jacob Zionts 3 1 1 0 0 58 48 10 .828 0
45 Colton Tomsich 11 1 1 0 0 102 81 21 .794 0
72 Spencer Gold 13 6 6 0 0 398 344 54 .864 0